XTRONS Launches Standalone Digital Instrument Cluster Series for Audi, BMW, Mercedes-Benz, VW, Land Rover, Jaguar & SEAT
HD 10.25" & 12.3" aftermarket dashboards with HDMI head-unit mirroring, factory TPMS sync, wired CarPlay, and plug-and-play OEM protocol compatibility. Bundle with any XTRONS head unit or rear-seat entertainment system to save 5%.
Published by XTRONS | 20+ years of automotive electronics R&D, 1M+ customers served worldwide

What Is the XTRONS Digital Instrument Cluster Series?
XTRONS' new digital instrument cluster series is a standalone product line — its first move beyond head units and rear-seat entertainment into the core cockpit zone. It replaces aging analog gauges with an HD display that mirrors the full head-unit UI (navigation, media, settings) directly in the driver's line of sight, while fully retaining factory TPMS, speed, RPM, fuel, coolant, and drive-mode data. Available now for Audi, BMW, Mercedes-Benz, Volkswagen, Land Rover, Jaguar, and SEAT platforms across 2005–2020 model years.
"The dashboard was the final missing piece of the modern cockpit puzzle," said an XTRONS product spokesperson. "This launch completes our all-in-one upgrade portfolio and gives distribution partners a standardized, high-margin solution for mainstream European and Asian vehicles."
FAQ: Quick Answers
What's new in this generation — the HDMI head-unit sync? Yes — directly responding to long-requested customer feedback, every cluster in the series has a built-in HDMI input that mirrors the full head-unit interface (live navigation, media, settings) onto the instrument panel, so drivers never look away from the road.
Does it retain factory TPMS and driving modes? Yes. All models sync real-time TPMS, vehicle speed, engine RPM, fuel level, coolant temperature, and factory driving-mode data — no loss of native vehicle intelligence after install.
Does it support Apple CarPlay and Huawei HiCar? Wired Apple CarPlay is standard across the lineup. Land Rover and Jaguar models also support Huawei HiCar for Android-ecosystem users in Asian and European markets.
What screen sizes are available? 10.25" and 12.3" full-HD IPS, with switchable UI layouts and dial styles for different driving scenes.
Is installation destructive? No — plug-and-play, no cutting or soldering required.
Can I bundle it with other XTRONS products? Yes — order any digital instrument cluster with an XTRONS head unit or rear-seat entertainment system for an instant 5% discount, with unified UI and seamless HDMI sync across the dashboard and center console.
Key Series-Wide Strengths
- Plug-and-play, non-destructive install — no cutting or soldering
- Full OEM protocol compatibility — retains factory TPMS, speed, RPM, fuel, coolant, and drive-mode data
- Multi-language UI — English, German, French, Spanish, and more
- Global after-sales support via XTRONS' regional service network
- LHD and RHD configurations available on applicable models
Full Compatible Vehicle Matrix
All items are made-to-order across four major automotive groups, spanning classic to mid-cycle facelift vehicles.
Audi Instrument Clusters (12.3")
| SKU | Screen Size | Vehicle Fitment | Availability |
| DB12A4A3 | 12.3" | Audi A4 2009-2012 | Made-to-Order |
| DB12A4AN3 | 12.3" | Audi A4 2013-2016 | Made-to-Order |
| DB12A6A3 | 12.3" | Audi A6 / A7 2013-2018 | Made-to-Order |
| DB12A3A3 | 12.3" | Audi A3 2014-2020 | Made-to-Order |
| DB12Q5A3 | 12.3" | Audi Q5 2009-2018 | Made-to-Order |
| DB12R8A3 | 12.3" | Audi R8 2007-2015 | Made-to-Order |
BMW Instrument Clusters (10" / 10.25" / 12.3")
| SKU | Screen Size | Vehicle Fitment | Availability |
| SAM-DB10E39B | 10.25" | BMW X5 (E53) & E39 Universal Fit 1999-2006 | Made-to-Order |
| SAM-DB10E46B | 10.25" | BMW 3 Series (E46) 1999-2004 | Made-to-Order |
| SAM-DB10E90B | 10" | BMW 3 Series (E90) 2005-2012 | Made-to-Order |
| SAM-DB20E60B | 12.3" | BMW 5 Series (E60/E61) 2003-2009 | Made-to-Order |
| SAM-DB20E70B | 12.3" | BMW X5 (E70) 2006-2013 | Made-to-Order |
| SAM-DB20F10B | 12.3" | BMW 5 Series (F10) 2011-2017 | Made-to-Order |
| SAM-DB20F30B | 12.3" | BMW 3 Series (F30) 2013-2020 | Made-to-Order |
| SAM-DB10F20B | 10" | BMW 1 Series (F20) 2013-2024 | Made-to-Order |
| SAM-DB10E84B | 10" | BMW X1 (E84) 2006-2014 | Made-to-Order |
| SAM-DB10E87B | 10" | BMW 1 Series (E87) 2004-2011 | Made-to-Order |
| SAM-DB20F10BG | 12.3" | BMW 5 Series | Made-to-Order |
| SAM-DB20F30BG | 12.3" | BMW 3 Series | Made-to-Order |
| SAM-DB10F20BG | 10" | BMW 1 Series (F20) 2013-2024 | Made-to-Order |
Mercedes-Benz Instrument Clusters (12.3")
| SKU | Screen Size | Vehicle Fitment | Availability |
| DB12VTM3 | 12.3" | Mercedes Vito 2016-2023 | Made-to-Order |
| DB12VTMN3 | 12.3" | Mercedes Vito 2024 | Made-to-Order |
| DB12CM3 | 12.3" | Mercedes C-Class / GLC | Made-to-Order |
| DB12VM3 | 12.3" | Mercedes V-Class 2016-2023 | Made-to-Order |
Land Rover & Jaguar Instrument Clusters (12.3")
| SKU | Screen Size | Vehicle Fitment | Availability |
| DB12RRV8R3 | 12.3" | Land Rover Range Rover V8 2002-2009 | Made-to-Order |
| DB12SPRL3 | 12.3" | Land Rover Range Rover Sport LHD 2014-2017 | Made-to-Order |
| DB12SPR3 | 12.3" | Land Rover Range Rover Sport LHD/RHD 2014-2017 | Made-to-Order |
| DB12DS3R3 | 12.3" | Land Rover Range Rover Sport 2005-2009 / Discovery 3 2004-2009 | Made-to-Order |
| DB12DS4R3 | 12.3" | Land Rover Discovery 4 / Range Rover 2010-2013 | Made-to-Order |
| DB12DS5R3 | 12.3" | Land Rover Discovery 5 | Made-to-Order |
| DB12DSRN3 | 12.3" | Land Rover Discovery Sport 2015-2019 | Made-to-Order |
| DB12EQR3 | 12.3" | Land Rover Evoque LHD/RHD 2012-2019 | Made-to-Order |
| DB12XJLJ3 | 12.3" | Jaguar XJL 2010-2018 | Made-to-Order |
| DB12FTJ3 | 12.3" | Jaguar F-Type 2013-2020 | Made-to-Order |
| DB12FPJ3 | 12.3" | Jaguar F-PACE / XE 2016-2019 | Made-to-Order |
| DB12XFLJ3 | 12.3" | Jaguar XFL 2016-2019 | Made-to-Order |
Volkswagen & Skoda Instrument Clusters (10.25" / 12.3")
| SKU | Screen Size | Vehicle Fitment | Availability |
| DB10PLV3 | 10.25" | VW Polo 2012-2018 / Amarok 2011-2016 | Made-to-Order |
| DB10T5V3 | 10.25" | VW Multivan T5 2003-2015 | Made-to-Order |
| DB10TGV3 | 10.25" | VW Tiguan 2010-2017 | Made-to-Order |
| DB10JDV3 | 10.25" | VW Jetta 2013-2019 | Made-to-Order |
| DB12CTV3 | 12.3" | Skoda Octavia 2015-2020 | Made-to-Order |
| DB12TRV3 | 12.3" | VW Touareg 2003-2010 | Made-to-Order |
| DB12GF6V3 | 12.3" | VW Golf 6 2010-2012 | Made-to-Order |
| DB12GF7V3 | 12.3" | VW Golf 7 2014-2020 | Made-to-Order |
| DB10MTV3 | 12.3" | VW Magotan B8 / CC / Arteon / Passat B8 / Passat Variant (2017-2023) | Made-to-Order |
| DB12PSTV3 | 12.3" | VW Passat B7 2011-2015 | Made-to-Order |
| DB10STV3 | 12.3" | Seat 2009-2012 | Made-to-Order |
| DB12TGVN3 | 12.3" | VW Tiguan L 2017-2021 | Made-to-Order |
| DB12PSTVN3 | 12.3" | VW Passat 2016-2018 | Made-to-Order |
| DB12TAV3 | 12.3" | VW Touran L 2016-2022 | Made-to-Order |
| DB12CCV3 | 12.3" | VW CC 2012-2018 / Magotan B7 / Overseas Passat B7 (2012-2016) | Made-to-Order |
| DB12HTV3 | 12.3" | VW Phaeton 2004-2015 | Made-to-Order |
| DB12STV3 | 12.3" | VW Sagitar 2019-2020 | Made-to-Order |
| DB12MTV3 | 12.3" | VW Magotan B6 / Passat B6 (2005-2011) | Made-to-Order |
| DB12BLV3 | 12.3" | VW Bora 2016-2018 | Made-to-Order |
| DB12AKV3 | 12.3" | VW Amarok 2017-2020 | Made-to-Order |
Bundle & Save: 5% Combination Discount
Order any XTRONS digital instrument cluster with an XTRONS head unit or rear-seat entertainment system for an instant 5% discount — with seamless HDMI sync and unified UI across the dashboard and center console. Distributors, tuning shops, and fleet modifiers: ask about regional compatibility lists, volume pricing, and OEM/ODM customization.
Now available for pre-order globally. Contact XTRONS Sales for compatibility lists, wholesale quotes, and regional customization.