New-Generation Land Rover Screen Upgrade Solution: 13.3-Inch Custom-Molded Curved Screen Now Fully Stocked
Utilizing the latest Qualcomm 685 chipset technology, UG is pleased to introduce an advanced in-car screen solution for Land Rover vehicles, offering improved performance and expanded functionality.
The centrepiece of this upgrade program is the 13.3-inch custom-molded curved screen, which is now available with full inventory. Specifically engineered for Land Rover models through proprietary design, the screen features a 1920×1080 Full HD fully-laminated curved display, delivering outstanding visual quality and a factory-level appearance. Air conditioning displays and a complete range of accessories are also concurrently in stock, enabling partners to develop a comprehensive product portfolio centred on "Qualcomm 685 high-performance chipset + exclusive custom-molded design + complete accessories." This approach will strengthen the product offering and improve competitive positioning in the market.
Product Highlights
Hardware Specifications:
- High-Performance Processor: Features the Qualcomm Snapdragon 685 (SM6225-AD) Octa-Core processor with 6nm architecture, incorporating a 4×A73 2.8GHz + 4×A53 1.9GHz configuration that provides 40% enhanced performance over the Snapdragon 680.
- Advanced Architecture: Incorporates Kryo 265 architecture and 3rd Generation AI Engine, substantially enhancing AI capabilities while maintaining optimal processing speeds.
- Superior Graphics Capability: Integrated Adreno™ 610 GPU with support for Vulkan 1.1, OpenGL ES 3.2, OpenCL 2.0, and DirectX 11. Features 20% theoretical reduction in power consumption and comprehensive multi-format video decoding support, including H.264, HEVC, and VP9.
- Expanded Memory Capacity: Equipped with 8GB RAM (LPDDR4/4X) and 256GB ROM (UFS 2.2), with external USB storage support up to 128GB, enabling enhanced application capacity and system performance.
- High-Quality Display: Incorporates a 13.3-inch 1920×1080 Full HD A-Grade curved screen with zero-defect panel quality, complemented by G+G fully laminated touch technology for superior clarity and refined aesthetics.
Software Features:
- Android 14 Operating System: Operates on the latest Android 14 platform, providing enhanced intelligence and seamless in-vehicle functionality.
- Custom Interface Design: Features a purpose-built XTRONS UI optimized for automotive environments, offering intuitive navigation and refined visual design. Includes automatic day/night mode adaptation to support driver safety. The system leverages deep Android 14 customization with application-level optimization to ensure consistent, reliable performance.
Additional Features:
Includes comprehensive XTRONS documentation (English & German), automotive-grade components such as wiring harnesses and mounting hardware, authentic SSD storage, extensive vehicle compatibility expertise, and verified real-world installation testing.
Land Rover Full Series Products

Land Rover Complete Product Range
1) Original Screen Upgrades: Available in multiple screen sizes to accommodate various Land Rover models and customer requirements
| Size | SKU | Description |
| 8.4” | QIR83RVPD3 | 8.4“ Range Rover old Sport 2005-2009 with Denso system 685 4+64GB |
| QIRH83RRSD3 | 8.4“ Range Rover old Sport 2010-2012 with Denso system 685 8+128GB | |
| QIR83RRSD3 | 8.4“ Range Rover old Sport 2010-2012 with Denso system 685 4+64GB | |
| 10.25” | QIR13RVD3 | 10.25" , Range Rover Vogue (2009-2012) , Built-in CarPlay + 360° View + DSP, Denso System ,685, 4+64GB |
| QIR13EQB3 | 10.25", Range Rover Evoque (2013-2017), Built-in CarPlay + 360° View + DSP, Bosch System, 685, 4+64GB | |
| QIR13EQH3 | 10.25", Range Rover Evoque (2016-2018), Built-in CarPlay + 360° View + DSP, Harman System, 685, 4+64GB | |
| QIR13RVAB3 | 10.25", Range Rover L405 (2013-2017), Built-in CarPlay + 360° View + DSP, Bosch System, 685, 4+64GB | |
| QIR13RVAH3 | 10.25", Range Rover L405 (2018-2020), Built-in CarPlay + 360° View + DSP, Harman System, 685, 4+64GB | |
| QIR13RVPB3 | 10.25", Range Rover Sport L494 (2013-2017), Built-in CarPlay + 360° View + DSP, Bosch System, 685, 4+64GB | |
| QIR13RVPH3 | 10.25", Range Rover Sport L494 (2018-2020), Built-in CarPlay + 360° View + DSP, Harman System, 685, 4+64GB | |
| 12.3” | QIR23RVAB3 | 12.3", Range Rover L405 (2013-2017), Built-in CarPlay + Android Auto + DSP + 4G, Bosch System, 685, 8+128GB |
| QIR23RVAH3 | 12.3", Range Rover L405 (2018-2020), Built-in CarPlay + Android Auto + DSP + 4G, Harman System, 685, 8+128GB | |
| QIR23RVPBR3 | 12.3" fully laminated Land Rover Range Rover RHD Sport L494 (2013-2017) with Bosch System 8+128GB | |
| QIRH23RRSBL3 | 12.3" fully laminated Land Rover Range Rover LHD Sport L494 (2013-2017)with Bosch System 8+128GB | |
| QIR23RVPB3 | 12.3", Range Rover Sport L494 (2013-2017), Built-in CarPlay + Android Auto + DSP + 4G, Bosch System, 685, 8+128GB | |
| QIR23RVPH3 | 12.3", Range Rover Sport L494 (2018-2020), Built-in CarPlay + Android Auto + DSP + 4G, Harman System, 685, 8+128GB | |
| QIR23RVPHRC3 | 12.3" fully laminated Land Rover Range Rover Sport L494 RHD(2018-2020)with Harman System 8+128GB | |
| 13.3” | QIRH33RRVSB | For Range Rover L405 vogue/L494 sports 2013-2016 Qualcomm 685 8+128GB 1920*1080 with Bosch System |
| QIRH33RRVSH | For Range Rover L405 vogue/L494 sports 2017-2018 Qualcomm 685 8+128GB 1920*1080 with Harman System | |
| QIR33DF3 | 13.3" Curved, Land Rover Defender (2020-2024), Built-in CarPlay + 360° View + DSP, PIVI System, 685, 8+128GB | |
| QIR33EQB3 | 13.3" Curved, Range Rover Evoque (2013-2017), Built-in CarPlay + Android Auto + DSP + 4G, Bosch System, 685, 8+128GB | |
| QIR33EQH3 | 13.3" Curved, Range Rover Evoque (2016-2018), Built-in CarPlay + Android Auto + DSP + 4G, Harman System, 685,8+128GB |
2) Dual Screen Upgrades: Synchronized displays for driver and passenger zones, facilitating independent content access and an elevated in-vehicle experience.

| Size | SKU | Description |
| 12.3*2 | QLR23RVAB3 | 12.3" Dual Screen for Range Rover Vogue L405 2014-2017 8+128GB 1920*720 with Bosch System |
| QLR23RVAH3 | 12.3" Dual Screen for Range Rover Vogue L405 2018-2019 8+128GB 1920*720 with Harman System | |
| QLR23RVABN3 | 12.3" Dual Screen for Range Rover Sport L494 2014-2017 8+128GB 1920*720 with Bosch System | |
| QLR23RVAHN3 | 12.3" Dual Screen for Range Rover Sport L494 2018-2019 8+128GB 1920*720 with Harman System | |
| 15.5*2 | QLR53RVAB3 | 15.5" Dual Screen for Range Rover Vogue L405 2014-2017 8+128GB 1920*720 with Bosch System |
| QLR53RVAH3 | 15.5" Dual Screen for Range Rover Vogue L405 2018-2019 8+128GB 1920*720 with Harman System | |
| QLR53RVABN3 | 15.5" Dual Screen for Range Rover Sport L494 2014-2017 8+128GB 1920*720 with Bosch System | |
| QLR53RVAHN3 | 15.5" Dual Screen for Range Rover Sport L494 2018-2019 8+128GB 1920*720 with Harman System |
3) AC Control Screen Upgrades: Engineered for seamless integration with the primary head unit upgrade, this component delivers a unified enhancement to cabin aesthetics and operational functionality
| Size | SKU | Description |
| 10.1” | AIR494S | 10.1" AC Panel Screen for range rover L494 |
| AIR405V | 10.1" AC Panel Screen for range rover L405 |
4) Accessories

| SKU | Description |
| ACRRWIN | land rover window lift buttons |
| ACRRSWC | land rover steering wheel control buttons |
| AKRRAIR | Land Rover air outlet |
For additional product information or installation assistance, please contact UG official customer service.